Beethoven: Symphony No 3 "Eroica" - in the era of analogue recordings & records
First post - (as at 02.01.21)
Here's a handy and surprising list of 87 recordings on 78s and LPs of Beethoven's Third symphony . It's not exhaustive so if you have more to add please let me know. The CD era came in in 1983 here in Europe so my list stops there but many of these recordings have now found their way to CD. There will be some films as well, such as van Beinum's 1957 telecast (which wasn't released as an LP) but Karajan's 1982 Eroica (a ferocious reading captured on video and released by Sony) which was on LP. I haven't included either of Bernstein and Karajan's Unitel films, there may be more videos to include.
Please suggest recordings I've missed - preferably with conductor, a recording or release date and orchestra.
Conductor 19... Orchestra
Coates | 27 | “Symphony Orchestra” |
Pfitzner | 29 | BPO |
Weingartner | 38 | VPO |
Mengelberg | 41 | RCO |
Walter I | 41 | NYPO |
De Sabata | 46 | LPO |
Furtwangler I | 47 | VPO |
Koussevitsky | 47 | BSO |
Koussevitsky | 49 | LPO |
Kleiber (E) I | 50 | RCO |
Toscanini | 50 | NBCSO |
Busch (F) | 51 | Austrian SO |
Beecham | 52 | RPO |
Furtwangler II | 52 | VPO |
Furtwangler III | 52 | BPO (pp) |
Karajan I | 53 | Phil |
Leinsdorf | 53 | Rochester Orch |
Scherchen I | 53 | Vienna State Opera Orch |
Toscanini II | 53 | NBCSO (pp) |
Jochum I | 54 | BPO |
van Kempen | 54 | BPO |
Klemperer I | 55 | Phil |
Reiner | 55 | CSO |
Dorati | 57 | Minneapolis SO |
Markevitch | 57 | Sym of the Air |
Szell | 57 | Cleveland |
van Bienum | 57 | RCO |
Horenstein | 58 | SWR SO |
Munch | 58 | BSO |
Scherchen II | 58 | Vienna State Opera Orch |
Keilberth | 59 | Hamburg Phil StaatsOrch |
Kleiber (E) II | 59 | VPO |
Klemperer II | 59 | Phil |
Matacic | 59 | Czech PO |
Solti I | 59 | VPO |
Walter II | 59 | Col SO |
Ansermet | 60 | SRO |
Fricsay | 60 | BPO |
Kempe | 60 | BPO |
Krips | 60 | LSO |
Cluytens | 61 | BPO |
Hurst | 61 | RDNO |
Konwitschny | 61 | Gewandhaus |
Monteux I | 61 | VPO |
Ormandy | 61 | Philadelphia |
Sargent | 61 | RPO |
Wislocki | 61 | Polish NRSO |
Bohm I | 62 | BPO |
Boult | 62 | LPO |
Monteux II | 62 | RCO |
Karajan II | 63 | BPO |
Kletzki I | 63 | SWR SO |
Leinsdorf | 63 | BSO |
Steinberg | 63 | Pittsburgh SO |
Bernstein I | 66 | NYPO |
Decker | 66 | Rotterdam PO |
Hans Schmidt-Isserstedt | 66 | VPO |
Barbirolli | 67 | BBCSO |
Kubelik | 67 | BRSO |
Kletzki II | 68 | Czech PO |
Rudolf | 68 | Cincinnati SO |
Jochum II | 69 | RCO |
Davis | 70 | BBCSO |
Bohm II | 72 | VPO |
Kempe | 74 | Munich PO |
Masur | 75 | Gewandhaus |
Ozawa | 75 | SFSO |
Solti II | 75 | CSO |
Stowowski | 75 | LSO |
Zender | 75 | SWR SO Saarbrücken |
Dorati | 76 | RPO |
Paita | 76 | SNO |
Blomstedt | 77 | Sttaskapelle Dresden |
Haitink | 77 | LPO |
Jochum III | 77 | LSO |
Karajan III | 77 | BPO |
Maazel | 77 | Cleveland |
Morris | 77 | Symphonica of London |
Giulini LAPO | 79 | LAPO |
Bernstein | 80 | VPO |
Masur | 80 | Gewandhaus |
Mehta | 80 | NYPO |
Suitner | 80 | Berlin Staastskapelle |
Gielen | 81 | Cincinnati SO |
Rowicki | 81 | Warsaw NPO |
Sanderling, K | 81 | Phil |
Karajan (pp) | 82 | BPO (pp) |
Solti III | 82 | VPO |
Comments
• cc1970 : Kubelik - BPO